Key Information of the Company
Key Information of the Company at December 31, 2005 | |||||
(Note: Data are not consolidated) (SKK million) |
December 31, 2003 |
December 31, 2004 |
December 31, 2005 |
||
Total assets | 11,349 | 13,346 | 14,698 | ||
of which: Non-current assets | 6,695 | 7,312 | 8,813 | ||
Current assets | 4,648 | 5,823 | 5,546 | ||
Acruals and prepayments | 6 | 211 | 339 | ||
Percentage of depreciated non-current assets (%) | 47 % | 48 % | 52 % | ||
Equity and payables | 11,349 | 13,346 | 14,698 | ||
of which: Equity | 8,805 | 10,357 | 11,090 | ||
of which: Registered capital | 5,935 | 5,935 | 5,935 | ||
Payables | 2,542 | 2,988 | 3,567 | ||
of which: Bank loans and borrowings | 305 | 0 | 0 | ||
Accruals and deferred income | 2 | 1 | 42 | ||
Revenues | 23,100 | 23,597 | 24,598 | ||
Expenses | 21,223 | 20,970 | 21,653 | ||
Profit before taxes (Gross profit) | 2,615 | 3,138 | 3,652 | ||
Net profit | 1,877 | 2,627 | 2,945 | ||
Net profit per share (SKK) | 316.33 | 442.65 | 496.28 | ||
Dividend per share before taxes (SKK) | 188.00 | 372.88 | 457.57 | ||
Indicators | |||||
2004 | 2005 | ||||
Electric power sales (GWh) | 7,084 | 7,467 | |||
Electric power distribution (GWh) | 7,276 | 7,480 | |||
Revenues from electric power sales and distribution (SKK million) | 21,566 | 23,508 | |||
Electric power purchase (GWh) | 7,816 | 8,189 | |||
Electric power produced (GWh) | 2.9 | 4.6 | |||
Cost of electric power purchase (SKK million) | 15,659 | 16,390 | |||
Total number of points of consumption (places) | 990,969 | 1,011,808 | |||
Of which: | Major commercial consumers – VHV (very high voltage) | 30 | 25 | ||
Major commercial consumers - HV (high voltage) | 4,772 | 3,802 | |||
Major commercial consumers in total | 4,802 | 3,827 | |||
Minor commercial consumers – LV (low voltage) | 72,401 | 121,422 | |||
Residential consumers (households) - LV | 913,766 | 886,559 | |||
Minor commercial consumers and households in total | 986,167 | 1 007,981 | |||
Commercial consumers in total – VHV, HV, LV | 77,203 | 125,249 | |||
Residential consumers (households) – LV | 913,766 | 886,559 | |||
Supplied area (km2) | 14,928 | 14,928 | |||
VHV power lines - 110 kV (km) | 2,719 | 2,721 | |||
HV power lines - 22 kV (km) | 12,626 | 12,704 | |||
LV power lines – 0.4 kV(km) | 19,418 | 19,539 | |||
» Printer friendly version