(16) Short-Term Liabilities
The Breakdown of Short-Term Liabilities at December 31, 2005 and December 31, 2004Short-Term Liabilities | ||||
TSKK | December 31, 2005 |
December 31, 2004 |
||
Payables to companies within the Group and other related parties (see Note 22) |
1,366,706 | 1,281,090 | ||
Trade payables | 847,093 | 782,861 | ||
Uninvoiced supplies | 13,856 | 9,586 | ||
Tax liabilities (see Note 21) | 194,300 | 47,087 | ||
Liabilities to employees | 35,401 | 31,448 | ||
Liabilities from social insurance | 19,815 | 18,658 | ||
Liabilities to partners and the association | 59,828 | 21,230 | ||
Other payables | 37,862 | 17,262 | ||
Total | 2,574,861 | 2,209,222 | ||
Out of the total liabilities (both short- and long-term) at December 31, 2005,
overdue liabilities are SKK 167,213 thousand. (at December 31, 2004: SKK 42,585 thousand)
» Printer friendly version