(17) Social Fund
Appropriations to and Withdrawal from Social Fund for the Period from January 1, 2005 to December 31, 2005 |
||||
TSKK | 2005 | 2004 | ||
Balance at January 1 | 7,591 | 1,744 | ||
Appropriations to the social fund: | 17,655 | 11,621 | ||
from profit | 10,508 | 5,000 | ||
expensed | 7,147 | 6,621 | ||
Use of the social fund: | 15,874 | 5,774 | ||
Recreations | 319 | 468 | ||
Contributions to pensioners | 1,882 | 1,609 | ||
Borrowings granted | 13,006 | 2,846 | ||
Social aid | 360 | 210 | ||
Other | 307 | 641 | ||
Balance at December 31, | 9,372 | 7,591 | ||
According to the Social Fund Act, one part of appropriations must be expensed and another part of the social fund may be created from profit. The social fund is utilized in accordance with the Act on Social fund for social, medical, recreational, and similar employee needs.
» Printer friendly version