Structure of Sources and Utilization of Electric Power
Structure of Electrical Power Sources | ||||
MWh | ||||
Own | 4,582 | |||
Supplied | 8,184,081 | |||
Structure of Supplied Sources of Electric Power | ||||
MWh | ||||
Slovenské elektrárne, a. s. | 6,012,580 | |||
Other sources | 446,551 | |||
Foreign sources | 1,724,950 | |||
Profile of Electricity Supply
Structure of Electricity Utilization | ||||
MWh | ||||
Major commercial consumers | 4,200,837 | |||
Minor commercial consumers | 1,258,704 | |||
Residential consumers - households | 1,981,871 | |||
Other supplies | 2,755 | |||
Own and other consumption | 23,164 | |||
Losses net off own and other consumption | 0 | |||
Distribution Structure of Electric Power
Structure of Electricity Utilization | ||||
MWh | ||||
Major commercial consumers | 4,239,427 | |||
Minor commercial consumers | 1,259,092 | |||
Residential consumers - households | 1,981,871 | |||
Other supplies | 0 | |||
Own and other consumption | 0 | |||
Losses net off own and other consumption | 721,333 | |||
Consumed Power Supply
Consumed Power Supply | ||||||
Year | Consumed power supply (GWh) |
of which: Major CC |
of which: Minor CC + Househods |
|||
2005 – Supply | 7,441 | 4,201 | 3,240 | |||
2005 – Distribution | 7,480 | 4,240 | 3,240 | |||
2004 | 7,299 | 4,250 | 3,020 | |||
2003 | 7,303 | 4,230 | 3,051 | |||
2002 | 7,172 | 4,090 | 3,061 | |||
2001 | 6,946 | 3,904 | 2,995 | |||
2000 | 6,779 | 3,676 | 3,051 | |||
1999 | 6,715 | 3,425 | 3,233 | |||
1998 | 6,662 | 3,454 | 3,147 | |||
1997 | 6,654 | 3,463 | 3,123 | |||
1996 | 6,626 | 3,498 | 3,046 | |||
1995 | 6,466 | 3,498 | 2,915 | |||
1994 | 6,195 | 3,399 | 2,731 | |||
» Printer friendly version