Employees Profile
Employees Profile | |||
Total number as of 31st December 2005 | 1,423 | ||
Increase in 2006 | 120 | ||
From which: Free recruitment | 116 | ||
From which: Return from maternity leave, military service | 4 | ||
Terminated employment in 2006 | 102 | ||
From which: Mutual agreement | 30 | ||
From which: Employment for a definite period of time | 3 | ||
From which: Retirement or disability to work | 9 | ||
From which: Death | 4 | ||
From which: Probation period | 8 | ||
From which: Maternity leave, military service | 9 | ||
From which: Restructuring | 33 | ||
From which: Others | 6 | ||
Total number As of 31st December 2006 | 1,441 | ||
Employees Profile by Gender | ||||
As of 31st December 2006 | % | |||
Women | 420 | 29 | ||
Men | 1,021 | 71 | ||
Total | 1,441 | 100 | ||
Employees Profile by Education | ||||
As of 31st Decmber 2006 | % | |||
Elementary | 6 | 0.4 | ||
Secondary vocational | 373 | 25.9 | ||
Secondary complete | 780 | 54.1 | ||
University | 282 | 19.6 | ||
Total | 1,441 | 100.0 | ||
Employees Profile by Age | ||||
As of 31st December 2006 | % | |||
Less than 20 | 1 | 0.1 | ||
21-25 | 45 | 3.1 | ||
26-30 | 131 | 9.1 | ||
31-35 | 174 | 12.1 | ||
35-40 | 200 | 13.9 | ||
41-45 | 260 | 18.0 | ||
46-50 | 228 | 15.8 | ||
51-55 | 234 | 16.2 | ||
56-60 | 135 | 9.4 | ||
Over 60 | 33 | 2.3 | ||
Total | 1,441 | 100.0 | ||
» Printer friendly version