Key Company Information
Key Company Indicators according to the International Financial Reporting Standards (IFRS) as adopted by the EUKey Company Indicators as of 31st December 2006 | |||||
SKK Millions | 2006 | 2005 | 2004 | ||
Long-term assets | 11,042 | 9,808 | 8,226 | ||
Short-term assets | 5,284 | 5,837 | 6,004 | ||
Total Assets | 16,326 | 15,645 | 14,230 | ||
Equity | 11,649 | 10,841 | 10,106 | ||
Non-current liabilities | 1,732 | 1,445 | 1,473 | ||
Current liabilities | 2,945 | 3,359 | 2,651 | ||
Total Equity and Liabilities | 16,326 | 15,645 | 14,230 | ||
Revenues | 27,267 | 23,912 | 22,772 | ||
Costs | 23,027 | 20,276 | 19,630 | ||
Profit before taxation | 4,240 | 3,636 | 3,142 | ||
Net Profit | 3,383 | 2,948 | 2,632 | ||
Indicators | ||||||
As of 31st December | 2006 | 2005 | 2004 | |||
Electric power sales (GWh) | 7,738 | 7,467 | 7,084 | |||
Electric power distribution (GWh) | 7,779 | 7,480 | 7,276 | |||
Revenues from electric power sales and distribution (mil. SKK) |
26,449 | 23,508 | 21,566 | |||
Electric power purchase (GWh) | 8,509 | 8,189 | 7,816 | |||
Electric power production (GWh) | 5.6 | 4.6 | 2.9 | |||
Costs of electric power purchase (mil. SKK) | 18,947 | 16,390 | 15,659 | |||
Total number of take-off points (place) | 1,014,670 | 1,011,808 | 990,969 | |||
Of which: | Major commercial consumers: VHV | 26 | 25 | 30 | ||
Major commercial consumers: HV | 4,191 | 3,802 | 4,772 | |||
Major commercial consumers in total | 4,217 | 3,827 | 4,802 | |||
Minor commercial consumers: LV | 119,518 | 121,422 | 72,401 | |||
Residential consumers: LV | 890,935 | 886,559 | 913,766 | |||
Minor commercial consumers and households in total |
1,010,453 | 1,007,981 | 986,167 | |||
Commercial consumers in total – VHV, HV, LV | 123,735 | 125,249 | 77,203 | |||
Residential consumers (households) - LV | 890,935 | 886,559 | 913,766 | |||
Supplied area (km2) | 14,928 | 14,928 | 14,928 | |||
VHV power lines - 110 kV (km) | 2,758 | 2,721 | 2,719 | |||
HV power lines - 22 kV (km) | 12,830 | 12,704 | 12,626 | |||
LV power lines - 0.4 kV (km) | 19,692 | 19,539 | 19,418 | |||
Note: VHV – very high voltage, HV – high voltage, LV – low voltage | ||||||
» Printer friendly version