Structure of Sources and Use of Electric Power
Structure of Electric Power Sources | ||||
As of 31st December 2006 | MWh | |||
Own | 5,565 | |||
Supplied | 8,317,589 | |||
Structure of Supplied Electric Power Sources | ||||
As of 31st December 2006 | MWh | |||
Slovenské elektrárne, a.s. | 6,100,080 | |||
Other sources | 265,622 | |||
Foreign sources | 1,951,887 | |||
Structure of Electric Power Supply | ||||
As of 31st December 2006 | MWh | |||
Major commercial consumers | 4,488,749 | |||
Minor commercial consumers | 1,267,380 | |||
Residential consumers | 1,979,671 | |||
Other supplies | 2,545 | |||
Structure of Electric Power Distribution | ||||
As of 31st December 2006 | MWh | |||
Major commercial consumers | 4,521,533 | |||
Minor commercial consumers | 1,275,342 | |||
Residential consumers | 1,979,671 | |||
Other supplies | 2,803 | |||
Consumed Supply and Distribution of Electric Power |
Year | Consumed Supply of Electric Power (GWh) |
Of which Major CC | Of which Minor CC | ||
2006 – supply | 7,738 | 4,489 | 3,249 | ||
2006 – distribution | 7,779 | 4,524 | 3,255 | ||
2005 – supply | 7,441 | 4,201 | 3,240 | ||
2005 – distribution | 7,480 | 4,240 | 3,240 | ||
2004 | 7,299 | 4,250 | 3,020 | ||
2003 | 7,303 | 4,230 | 3,051 | ||
2002 | 7,172 | 4,090 | 3,061 | ||
2001 | 6,946 | 3,904 | 2,995 | ||
2000 | 6,779 | 3,676 | 3,051 | ||
1999 | 6,715 | 3,425 | 3,233 | ||
1998 | 6,662 | 3,454 | 3,147 | ||
1997 | 6,654 | 3,463 | 3,123 | ||
1996 | 6,626 | 3,498 | 3,046 | ||
» Printer friendly version