Key Company Information
Key Company Indicators according to the International Financial Reporting Standards (IFRS) as adopted by the EUKey Company Indicators as of 31st December |
SKK Millions | 2007 | 2006 | 2005 | ||
Non-current assets | 29,023 | 11,042 | 9,808 | ||
Current assets | 6,354 | 5,284 | 5,837 | ||
Total Assets | 35,377 | 16,326 | 15,645 | ||
Equity | 30,485 | 11,649 | 10,841 | ||
Non-current liabilities | 200 | 1,732 | 1,445 | ||
Current liabilities | 4,692 | 2,945 | 3,359 | ||
Total Equity and Liabilities | 35,377 | 16,326 | 15,645 | ||
Revenues/Incomes | 36,336 | 27,267 | 23,912 | ||
Costs | 13,964 | 23,027 | 20,276 | ||
Profit before taxation | 22,372 | 4,240 | 3,636 | ||
Net Profit | 21,672 | 3,383 | 2,948 | ||
Indicators |
As of 31st December | 2007 | 2006 | 2005 | |||
Electric power sales (GWh) | 3,907* | 7,738 | 7,467 | |||
Electric power distribution (GWh) | 3,991* | 7,779 | 7,480 | |||
Revenues from electric power sales and distribution (mil. SKK) |
13,666* | 26,449 | 23,508 | |||
Electric power purchase (GWh) | 4,297* | 8,509 | 8,189 | |||
Electric power production (GWh) | 3.5* | 5.6 | 4.6 | |||
Costs of electric power purchase (mil. SKK) | 9,289* | 18,947 | 16,390 | |||
Total number of take-off points (place) | - | 1,014,670 | 1,011,808 | |||
Of which: | Major commercial consumers – VHV | - | 26 | 25 | ||
Major commercial consumers – HV | - | 4,191 | 3,802 | |||
Major commercial consumers in total | - | 4,217 | 3,827 | |||
Minor commercial consumers – LV | - | 119,518 | 121,422 | |||
Residential consumers – LV | - | 890,935 | 886,559 | |||
Minor commercial and residential consumers in total |
- | 1,010,453 | 1,007,981 | |||
Commercial consumers in total – VHV, HV, LV |
- | 123,735 | 125,249 | |||
Residential consumers (households) – LV | - | 890,935 | 886,559 | |||
Supplied area (km2) | - | 14,928 | 14,928 | |||
HVH power lines - 110kV (km) | - | 2,758 | 2,721 | |||
HV power lines – 22kV (km) | - | 12,830 | 12,704 | |||
LV power lines – 0.4kV (km) | - | 19,692 | 19,539 | |||
Note: VHV – very high
voltage, HV – high voltage, LV – low voltage * Data reflect sales activities including purchase, sale and distribution of electricity by Západoslovenská energetika, a.s. for the first half of 2007, the date of legal unbundling. |
||||||
» Printer friendly version