Structure of Sources and Use of Electric Power
Structure of Electric Power Sources | ||||
As of 31st December 2007 | MWh | |||
Own | 3,513 | |||
Supplied | 4,293,978 | |||
Total | 4,297,491 | |||
Structure of Supplied Electric Power Sources | ||||
As of 31st December 2007 | MWh | |||
Slovenské elektrárne, a.s. (SE) | 2,500,328 | |||
Other sources | 1,793,650 | |||
Total | 4,293,978 | |||
Structure of Electric Power Supply |
As of 31st December 2007 | MWh | V % | ||
Major commercial consumers | 2,318,029 | 59.32 | ||
Minor commercial consumers | 617,041 | 15.79 | ||
Residential consumers | 970,696 | 24.84 | ||
Others | 1,721 | 0.04 | ||
Structure of Electric Power Distribution |
As of 31st December 2007 | MWh | V % | ||
Major commercial customers | 2,397,428 | 54.86 | ||
Minor commercial customers | 621,274 | 14.22 | ||
Residential consumers | 970,696 | 22.21 | ||
Others | 1,174 | 0.03 | ||
Losses minus own and other consumption | 379,635 | 8.69 | ||
Consumed Supply of Electric Power (GWh) |
Year | Total | Major CC | Minor CC | ||
2007 | 3,907 | 2,320 | 1,587 | ||
2006 | 7,738 | 4,489 | 3,249 | ||
2005 | 7,441 | 4,201 | 3,240 | ||
Distribution of Electric Power (GWh) |
Year | Total | Major CC | Minor CC | ||
2007 | 3,991 | 2,399 | 1,592 | ||
2006 | 7,779 | 4,524 | 3,255 | ||
2005 | 7,480 | 4,240 | 3,240 | ||
» Printer friendly version