Internet Explorer is not supported
We recommend to use Firefox or Chrome browser to get the correct browsing experience.
Standard & Poor´s upgraded to “A“ Corporate Credit rating of Západoslovenská energetika, a.s. with stable outlook on June 21, 2024.
Západoslovenská energetika, a.s. has been subject to evaluation by Standard & Poor's rating agency since 2013 when it was assigned “BBB+“ rating with stable outlook. In 2015 was the Corporate Credit rating of Západoslovenská energetika, a.s. raised to “A-“ with stable outlook. Zapadoslovenska energetika was upgraded to 'A' in June 2024.
Document Name | Date | Download |
---|---|---|
Standard & Poor´s Rating Report | 21. 6. 2024 | Download |
Standard & Poor´s Rating Report | 20. 10. 2023 | Download |
Standard & Poor´s Rating Report | 02. 12. 2022 | Download |
Standard & Poor´s Rating Report | 30. 05. 2022 | Download |
Standard & Poor´s Rating Report | 11. 08. 2021 | Download |
Standard & Poor´s Rating Report | 08. 07. 2020 | Download |
Standard & Poor´s Rating Report | 11. 04. 2019 | Download |
Standard & Poor´s Rating Report | 14. 03. 2018 | Download |
Standard & Poor´s Rating Report | 27. 09. 2017 | Download |
Standard & Poor´s Rating Report | 18. 10. 2016 | Download |
Standard & Poor´s Rating Report | 21. 9. 2015 | Download |
Standard & Poor´s Rating Report | 4. 8. 2015 | Download |
Standard & Poor´s Rating Report | 13. 10. 2014 | Download |
Standard & Poor´s Rating Report | 7. 8. 2014 | Download |
Standard & Poor´s Rating Report | 25. 8. 2013 | Download |
(stable outlook)
Renata Gottliebova
Dublin
+ 00353 (1) 5680608
renata.gottliebova
@spglobal.com
Per Karlsson
Stockholm
+ 46 84 40 5927
per.karlsson
@spglobal.com